Feature:
1.360° Rotation in vertical plane
2. Drill/Mill vice - incorporated in top slide
3. Power longitudinal feed allows threading
4. Forward/Reverse switch
5. Magnetic switch and chuck cover according to "CE" standard
6. Fully-adjustable carriage
7. Four-Position Turret Post
8. Shielded and lubricated-for-life bearings
1.360° Rotation in vertical plane
2. Drill/Mill vice - incorporated in top slide
3. Power longitudinal feed allows threading
4. Forward/Reverse switch
5. Magnetic switch and chuck cover according to "CE" standard
6. Fully-adjustable carriage
7. Four-Position Turret Post
8. Shielded and lubricated-for-life bearings
SPECIFICATIONS: | DGN400C | STANDARD EQUIPMENT | ||
LATHE: | 4" 3 Jaw Chuck | |||
Swing Over Bed: | 420mm 16 1/2" | 5" 4 Jaw Chuck | ||
Swing Over Carriage: | 294mm 11 1/2" | 2 Dead Center | ||
Distance Between Centers: | 400mm 15 3/4" | Hex Socket Wrench | ||
Spindle: | Intrinsic 100mm back plate | 5" Drill Chuck | ||
Hole Through Spindle: | 20mm 3/4" | Dead Wrench | ||
Spindle Taper: | M.T.3 | 9" Face Plate | ||
Spindle Speeds: | 160~1360RPM (7 steps) | Change Gears | ||
Longitudinal Feed Range(/rev.): | . 05~ . 175mm .002"~.0069" | |||
Metric Thread Range(18 kinds): | 0 . 2~3mm | |||
Inch Thread Range(27 kinds): | 8~120TPI | |||
Compound Slide Travel: | 64mm 2 1/2" | |||
Cross Slide Travel: | 80mm 3 1/8" | |||
Tailstock Spindle Taper: | M.T.3 | |||
Tailstock Spindle Travel: | 32mm 1 1/4" | |||
MILL/DRILL: | OPTIONAL ACCESSORIES | |||
Drill Capacity: | 15mm 9/16" | Follow Rest | ||
Milling Table: | 150 x 200mm 6"x 8" | Steady Rest | ||
End Mill Capacity: | 20mm 3/4" | Live Center | ||
Face Mill Capacity: | 63mm 2 1/2" | Machine Footstand | ||
Spindle to bed: | 370mm 14 1/2" | Digital Readout Device | ||
Spindle to work table: | 300mm 12". | Chuck Guard & Leadscrew Cover | ||
Spindle to vise: | 215mm 8 1/2" | |||
Throat: | 165mm 6 1/2" | |||
Vise Jaw Opening: | 70mm 2 3/4" | |||
Spindle Travel: | 80mm 3 1/8" | |||
Headstock Travel: | 80mm 3 1/8" | |||
Taper in Spindle Bore: | M.T.3 | |||
Range of spindle speeds: |
| |||
Motor: | 3/4HP 110V/220V,50/60Hz | |||
Overall Dimensions: (LxWxH) |
| |||
Net Weight: | 230KG 506lbs |